2010 Boone Results

2010 Boone Results

Individual
Bib Last Name First Name Gender Age Time Time
137 Hyder Jeremy male 24 Chapel Hill NC 0:34:35 34:35
62 Pack Austin male 34 Deep Gap NC 0:35:19 35:19
68 Pratt Brian male 23 Erie PA 0:35:21 35:21
11 Carson Jeff male 45 Connelly Springs NC 0:36:09 36:09
90 Van Winkle Eric male 25 Chapel Hill NC 0:40:17 40:17
136 Hughston Whit male 32 Raleigh NC 0:40:46 40:46
159 Palmgren Matt male 40 Raleigh NC 0:42:12 42:12
79 Smith Matt male 36 Swannanoa NC 0:42:25 42:25
176 Trueman Nicholas male 31 Holly Springs NC 0:42:28 42:28
184 Holder JD male 21 Lubbock TX 0:42:42 42:42
145 Kuendig David male 30 Lexington KY 0:43:46 43:46
94 Watts Michael male 45 NC 0:43:57 43:57
112 Bridges Andrew male 21 Asheville NC 0:44:16 44:16
160 Plitnick Brian male 33 Lexington KY 0:44:17 44:17
54 Koskenoja Viktoria female 24 Chapel Hill NC 0:44:20 44:20
151 McFarland Jay male 36 NC 0:44:24 44:24
123 Ellis Lucia female 30 Mocksville NC 0:44:27 44:27
111 Borton Chandler female 15 Winston Salem NC 0:45:01 45:01
132 Harris Jason male 36 Hickory NC 0:45:53 45:53
131 Hamilton Alastair male 44 Winston Salem NC 0:47:34 47:34
185 Watts Michael male 45 NC 0:47:41 47:41
216 Greene Shane male 43 Todd NC 0:47:45 47:45
81 St. Clair Scott male 37 Boone NC 0:48:28 48:28
114 Campbell Gary male 35 Vilas NC 0:48:32 48:32
8 Buchanan Rose female 19 Burlington NC 0:48:38 48:38
144 Kowatch David male 32 Hendersonville NC 0:48:43 48:43
29 Evans Barrett male 38 Winston Salem NC 0:49:00 49:00
5 Fray Brittney female 0:49:38 0:49:38
152 Miller Mark male 39 Raleigh NC 0:50:04 50:04
138 Jones Baron male 33 Raleigh NC 0:50:10 50:10
181 Yarborough Laura female 41 Fayetteville NC 0:50:20 50:20
161 Poulos Debbie female 44 Boone NC 0:50:40 50:40
155 Newsome Mark male 20 Holly Springs NC 0:50:45 50:45
125 Fitzgerald David male 36 Whitsett NC 0:50:52 50:52
118 Connolly Mark male 37 Lawndale NC 0:51:05 51:05
121 Day Eddie male 57 East Bend NC 0:51:11 51:11
60 Nyers Chris male 40-49 Cary NC 0:51:16 51:16
91 Visser Aileen female 34 Advance NC 0:51:21 51:21
148 Lockamy Noah male 26 Granite Falls NC 0:51:53 51:53
21 Derby Quinn male 35 Charlotte NC 0:52:05 52:05
97 Wright Chloe` female 19 Wilmington NC 0:52:13 52:13
157 Norman Doug male 39 Charlotte NC 0:52:14 52:14
147 Lewis Walt male 54 Wake Forest NC 0:52:20 52:20
34 Gottfried Chris male 28 Buena Vista VA 0:52:21 52:21
178 Whaley Brad male 39 Mooresville NC 0:52:23 52:23
39 Hamrick Patrick male 21 Boone NC 0:52:45 52:45
141 Klein Holly female 34 Boone NC 0:53:02 53:02
7 Brugh Nelson male 39 Raleigh NC 0:53:05 53:05
174 Talbot Jeff male 44 Boone NC 0:53:07 53:07
110 Blakeley David male 53 Boone NC 0:53:12 53:12
172 St. Clair Cameron female 37 Boone NC 0:53:23 53:23
167 Sherman Heidi female 58 Asheville NC 0:53:28 53:28
175 Talbot Shane male 16 Boone NC 0:53:32 53:32
65 Perry Michael male 37 Raleigh NC 0:53:34 53:34
51 Jones Dave male 39 Chapel Hill NC 0:53:52 53:52
18 Coulter Taylor female 16 Newton NC 0:54:15 54:15
24 Dexter James male 25 Orlando FL 0:54:23 54:23
31 Garrett Chris male 28 Cary NC 0:54:24 54:24
55 Mangum Elaine female 51 Cary NC 0:54:31 54:31
217 Knight-Greene Mary Beth female 30 Todd NC 0:54:31 54:31
135 Hogue Adam male 29 Raleigh NC 0:54:35 54:35
73 Sadlik Matt male 25 Kernersville NC 0:54:36 54:36
67 Pickard Matthew male 32 Clemons NC 0:54:39 54:39
173 Talbot Roy male 42 Spartanburg SC 0:54:58 54:58
12 Cartwright Matt male 33 Raleigh NC 0:55:27 55:27
80 Snopkowski Rob male 51 Raleigh NC 0:55:27 55:27
20 Davis Brad male 36 Raleigh NC 0:55:31 55:31
93 White Michael male 40 Hickory NC 0:55:47 55:47
89 Tucker Josiah male 17 Todd NC 0:56:15 56:15
83 staffore nehe male 15 Fleetwood NC 0:56:18 56:18
82 Stafford Noahs male 18 Fleetwood NC 0:56:21 56:21
59 Newell Daniel male 22 Chapel Hill NC 0:56:57 56:57
75 Schott Rick male 32 Clemons NC 0:57:19 57:19
122 Eckard Jeff male 27 Moravian Falls NC 0:57:19 57:19
129 Griffin Charlie male 26 Lenoir NC 0:57:19 57:19
127 Frazier Mark male 32 Holly Springs NC 0:57:29 57:29
142 Kollins Katharine female 29 Durham NC 0:58:06 58:06
71 Roane Andrew male 40 Raleigh NC 0:58:12 58:12
98 yancey shirley female 43 Valdese NC 0:58:15 58:15
165 Roe Laura female 37 Chapel Hill NC 0:58:16 58:16
186 McAllister Amy female 39 Durham NC 0:58:16 58:16
86 Tommey Will male 27 Raeford NC 0:58:37 58:37
85 Tommey Sarah female 26 Raeford NC 0:58:39 58:39
146 Letts Dustin male 40 Gastonia NC 0:58:45 58:45
27 Downey Jessica female 18 Arden NC 0:58:49 58:49
128 Gray Brandy female 40 Boone NC 0:58:52 58:52
6 Britten Andrew male 25 Pfafftown NC 0:58:54 58:54
116 NC 0:58:55 58:55
158 Norman Amy female 39 Charlotte NC 0:58:59 58:59
166 Shedd Omer male 38 Gastonia NC 0:59:34 59:34
170 Skube Noah male 23 Blowing Rock NC 0:59:52 59:52
1 Baker Brent male 38 Mebane NC 0:55:27 0:55:27
162 Primm Steve male 47 Huntersville NC 1:00:15 1:00:15
133 Hendrick Heath male 29 Sanford NC 1:00:20 1:00:20
150 McCaslin Trey male 36 Denver NC 1:00:59 1:00:59
38 Hamrick Michael male 58 Bryson City NC 1:01:06 1:01:06
177 Voorhees Coerte male 38 Gastonia NC 1:01:17 1:01:17
134 hines neil male 36 Conover NC 1:01:20 1:01:20
179 Wohleben Brian male 26 Sanford NC 1:02:15 1:02:15
35 Gottfried Peter male 57 Winter Park FL 1:02:26 1:02:26
70 Ring Lynde female 16 Warrensville NC 1:02:30 1:02:30
149 Martin Josh male 31 Holly Springs NC 1:02:42 1:02:42
130 Gruber Kenneth male 62 Winston Salem NC 1:02:47 1:02:47
48 Hodgson Leah female 16 West Jefferson NC 1:03:02 1:03:02
64 Pearce Brad male 50 Charlotte NC 1:03:05 1:03:05
63 Parker Walt male 40 Cary NC 1:03:37 1:03:37
37 Hammett Stephanie female 46 Connelly Springs NC 1:03:43 1:03:43
4 Bolinger Tim male 42 Greensboro NC 1:04:26 1:04:26
22 Dexter Dex male 64 Orlando FL 1:04:30 1:04:30
99 Ring Kimmie female 16 Warrensville NC 1:04:55 1:04:55
26 Dismukes Jeremy male 29 Dayton OH 1:05:04 1:05:04
74 Sbihli Lauren female 30 Greensboro NC 1:05:05 1:05:05
143 Komisky Michele female 31 NC 1:05:49 1:05:49
2 Barrington Robert male 38 Boone NC 1:07:19 1:07:19
180 Wright Larry male 40 Cherryville NC 1:07:32 1:07:32
36 Grimes Darcy female 26 Boone NC 1:07:40 1:07:40
84 Sutphin Lindsey female 26 Boone NC 1:07:40 1:07:40
23 Dexter Chris male 28 Tallahassee FL 1:09:00 1:09:00
183 Wood Bobby male 38 Kings Mountain NC 1:09:02 1:09:02
19 Davis Melissa female 31 Charlotte NC 1:09:37 1:09:37
16 Church Makayla (Mac) female 14 West Jefferson NC 1:10:09 1:10:09
117 Clark Russell male 56 Wake Forest NC 1:10:16 1:10:16
50 James Dennis male 58 West Jefferson NC 1:10:22 1:10:22
3 Blanks Dave male 28 Boone NC 1:10:24 1:10:24
9 Butler Susan female 56 Kernersville NC 1:11:13 1:11:13
126 Foy Tom male 39 Winston Salem NC 1:12:47 1:12:47
108 Allison Jessica female 21 Wake Forest NC 1:12:59 1:12:59
153 Morgan Emily female 25 Wake Forest NC 1:12:59 1:12:59
66 Phillips Emily female 16 West Jefferson NC 1:13:25 1:13:25
164 Roberts Amanda female 26 Cary NC 1:13:25 1:13:25
33 Goodman Hannah female 16 Fleetwood NC 1:13:38 1:13:38
163 Reep David male 40 Lincolnton NC 1:13:47 1:13:47
15 Church Brittany female 16 West Jefferson NC 1:13:50 1:13:50
88 Torchio Jeanne female 44 Wake Forest NC 1:14:00 1:14:00
156 Newsome Bradi female 29 Holly Springs NC 1:14:06 1:14:06
69 Richardson Mariah female 17 Crumpler NC 1:14:09 1:14:09
95 Wood Clyde male 63 Central SC 1:14:44 1:14:44
44 hayes-ramos grace female 43 Raleigh NC 1:15:50 1:15:50
76 Folwell Dale male 51 NC 1:17:32 1:17:32
124 FAW RANDALL male 40 Millers Creek NC 1:17:46 1:17:46
139 Justice Alan male 34 Pisgah Forest NC 1:17:57 1:17:57
58 Newcomb Jeff male 48 Cary NC 1:18:04 1:18:04
17 Colvard Troy male 16 Jefferson NC 1:18:49 1:18:49
25 Dismukes Tamilyn female 30 Dayton OH 1:19:12 1:19:12
268 Sbihli Lauren female NC 1:19:12 1:19:12
30 funk gina female 46 King NC 1:19:48 1:19:48
42 Hartman Genell female 62 Lewsiville NC 1:22:14 1:22:14
57 mckee doug male 26 NC 1:22:21 1:22:21
47 High Carleigh female 22 Winston Salem NC 1:23:32 1:23:32
49 Huneycutt Joanna female 22 Winston Salem NC 1:23:32 1:23:32
52 Kay Alexandra female 22 Clemons NC 1:23:49 1:23:49
61 O’Connor Michael male 50 Blowing Rock NC 1:24:05 1:24:05
14 Clark Susan female 54 Wake Forest NC 1:24:06 1:24:06
13 Chen Allen male 21 Laurinburg NC 1:24:49 1:24:49
40 Hamrick Michael male 58 Bryson City NC 1:28:31 1:28:31
168 Shiflett Randy male 45 Charlotte NC 1:33:55 1:33:55
169 Shiflett Terah female 45 Charlotte NC 1:33:55 1:33:55
92 Watts Byron male 48 Boaz AL 1:35:31 1:35:31
182 Ramsey Tammy female 44 Kings Mountain NC 1:48:00 1:48:00
45 Herman-Giddens Greg male 49 Chapel Hill NC dns dns
46 Herman-Giddens Scott male 67 Chapel Hill NC dns dns
53 Kollins Scott male 40 Durham NC dns dns
56 McFarland Jay male 36 Sugar Grove NC dns dns
77 Sheedy Jessica female 35 Pfafftown NC dns dns
109 Black Jeff male 40 Mount Holly NC dns dns
113 Bumgarner Jones Baron male 33 Raleigh NC dns dns
119 Coulter Terry female 16 NC dns dns
120 Davis Brad male 36 NC dns dns
140 Kanaby Michael male 36 Holly Springs NC dns dns
154 Newcomb Jeff male 48 NC dns dns
115 chen nancy female 25 Raleigh NC

2010 Boone Mud Puppy Results
Place Bib Last Name First Name Gender Age Time
1 355 Wood Drew male 10 4:34
2 351 Sevensky Hatch male 7 4:42
3 360 Ramsey Alex male 10 4:45
4 349 Massey Benjamin male 7 4:50
5 361 Wood Kale male 9 4:54
6 353 St. Clair Price male 10 5:15
7 350 Massey Wilson male 7 5:22
8 348 Massey Anna Katherine female 10 5:22
9 352 Sevensky Emma Kate female 10 5:22
10 364 Allden Kathleen female 9 5:51
11 363 Perry Wyatt male 12 5:52
12 347 Klein Greta female 6 6:18
13 346 Klein Zachary male 8 6:26
14 341 Blakely Garrett male 10 6:39
15 345 Faw Virginia female 12 6:45
16 356 Worley Sierra female 12 6:48
17 362 Abram Justice male 6 6:57
18 339 Barrington Aurelia female 8 6:59
19 357 Fitzgerald Eamonn male 9 7:15
20 366 Schuster Anderson male 5 7:57
21 358 Fitzgerald Aime female 5 8:00
22 342 Downs Elijah male 12 9:21
23 340 Barrington Lincoln male 4 9:30
24 343 Downs Gideon male 7 9:34
25 359 Fitzgerald Malawi female 2 10:51
26 365 Sbihli Ethan male 3 12:15

Comments are closed.